Season 13
Begins October 28th, 2025
Tuesday Nights @9:30PM and 10:30PM
Thursday Nights @9:30PM and 10:30PM
Saturdays @3:30, 4:30, 5:30 and 6:30PM
Sundays @5:00, 6:00, 7:00, 8:00 and 9:00PM
Tuesday Select Division | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
![]() | 6-1 | .857 | - | 2-0 | 4-1 | 546 | 498 | 6-1 | Won 4 |
![]() | 5-2 | .714 | 1 | 2-1 | 3-1 | 528 | 532 | 5-2 | Lost 1 |
![]() | 4-3 | .571 | 2 | 0-3 | 4-0 | 526 | 500 | 4-3 | Won 1 |
![]() | 4-3 | .571 | 2 | 2-3 | 2-0 | 490 | 463 | 4-3 | Lost 1 |
![]() | 3-4 | .429 | 3 | 1-3 | 2-1 | 507 | 508 | 3-4 | Won 1 |
![]() | 2-5 | .286 | 4 | 0-4 | 2-1 | 503 | 528 | 2-5 | Lost 1 |
![]() | 0-6 | .000 | 5.5 | 0-3 | 0-3 | 431 | 502 | 0-6 | Lost 6 |
Thursday Competitive Division | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
![]() | 7-1 | .875 | - | 4-1 | 3-0 | 599 | 516 | 7-1 | Won 7 |
![]() | 6-2 | .750 | 1 | 4-1 | 2-1 | 552 | 508 | 6-2 | Won 3 |
![]() | 6-2 | .750 | 1 | 3-1 | 3-1 | 610 | 545 | 6-2 | Won 3 |
![]() | 5-3 | .625 | 2 | 1-3 | 4-0 | 520 | 482 | 5-3 | Lost 2 |
![]() | 4-4 | .500 | 3 | 0-1 | 4-3 | 393 | 392 | 4-4 | Lost 3 |
![]() | 4-4 | .500 | 3 | 2-2 | 2-2 | 532 | 519 | 4-4 | Lost 1 |
![]() | 3-5 | .375 | 4 | 2-0 | 1-5 | 494 | 555 | 3-5 | Lost 2 |
![]() | 2-6 | .250 | 5 | 1-4 | 1-2 | 401 | 477 | 2-6 | Won 1 |
![]() | 2-6 | .250 | 5 | 2-5 | 0-1 | 493 | 512 | 2-6 | Won 1 |
![]() | 1-7 | .125 | 6 | 0-3 | 1-4 | 466 | 554 | 1-7 | Lost 5 |
Saturday Recreational Division | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Buckets | |||||||||
![]() | 5-2 | .714 | - | 2-2 | 3-0 | 429 | 397 | 5-2 | Won 2 |
![]() | 5-2 | .714 | - | 3-0 | 2-2 | 396 | 347 | 5-2 | Won 3 |
![]() | 5-2 | .714 | - | 1-1 | 4-1 | 364 | 335 | 5-2 | Won 1 |
![]() | 4-3 | .571 | 1 | 1-2 | 3-1 | 347 | 310 | 4-3 | Lost 1 |
![]() | 4-3 | .571 | 1 | 1-2 | 3-1 | 377 | 399 | 4-3 | Lost 2 |
![]() | 4-3 | .571 | 1 | 2-3 | 2-0 | 403 | 378 | 4-3 | Won 1 |
![]() | 3-4 | .429 | 2 | 1-3 | 2-1 | 435 | 428 | 3-4 | Won 1 |
![]() | 3-4 | .429 | 2 | 1-2 | 2-2 | 424 | 409 | 3-4 | Lost 1 |
![]() | 2-5 | .286 | 3 | 0-3 | 2-2 | 389 | 481 | 2-5 | Lost 1 |
![]() | 2-5 | .286 | 3 | 0-4 | 2-1 | 402 | 445 | 2-5 | Lost 2 |
![]() | 1-5 | .167 | 3.5 | 0-4 | 1-1 | 352 | 389 | 1-5 | Lost 5 |
Recreational | |||||||||
![]() | 6-0 | 1.000 | - | 3-0 | 3-0 | 422 | 334 | 6-0 | Won 6 |
![]() | 5-1 | .833 | 1 | 1-1 | 4-0 | 339 | 242 | 5-1 | Won 4 |
![]() | 4-2 | .667 | 2 | 2-0 | 2-2 | 364 | 339 | 4-2 | Won 4 |
![]() | 4-2 | .667 | 2 | 1-0 | 3-2 | 362 | 305 | 4-2 | Lost 1 |
![]() | 3-3 | .500 | 3 | 2-2 | 1-1 | 320 | 281 | 3-3 | Lost 2 |
![]() | 3-3 | .500 | 3 | 2-2 | 1-1 | 303 | 317 | 3-3 | Lost 2 |
![]() | 3-3 | .500 | 3 | 2-3 | 1-0 | 297 | 317 | 3-3 | Lost 1 |
![]() | 2-4 | .333 | 4 | 1-1 | 1-3 | 272 | 341 | 2-4 | Won 1 |
![]() | 1-5 | .167 | 5 | 1-3 | 0-2 | 292 | 355 | 1-5 | Won 1 |
![]() | 1-5 | .167 | 5 | 0-2 | 1-3 | 259 | 318 | 1-5 | Lost 2 |
![]() | 1-5 | .167 | 5 | 1-3 | 0-2 | 259 | 340 | 1-5 | Lost 1 |
Sunday Elite & Ballers Division | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Elite | |||||||||
![]() | 7-0 | 1.000 | - | 3-0 | 4-0 | 566 | 494 | 7-0 | Won 7 |
![]() | 5-2 | .714 | 2 | 2-1 | 3-1 | 433 | 405 | 5-2 | Won 3 |
![]() | 4-3 | .571 | 3 | 2-2 | 2-1 | 366 | 385 | 4-3 | Won 2 |
![]() | 4-3 | .571 | 3 | 2-2 | 2-1 | 528 | 486 | 4-3 | Lost 1 |
![]() | 4-3 | .571 | 3 | 1-2 | 3-1 | 489 | 465 | 4-3 | Won 1 |
![]() | 3-4 | .429 | 4 | 1-3 | 2-1 | 422 | 442 | 3-4 | Lost 2 |
![]() | 1-6 | .143 | 6 | 1-3 | 0-3 | 417 | 508 | 1-6 | Lost 3 |
![]() | 0-7 | .000 | 7 | 0-3 | 0-4 | 354 | 390 | 0-7 | Lost 7 |
Ballers | |||||||||
![]() | 6-1 | .857 | - | 3-1 | 3-0 | 453 | 440 | 6-1 | Lost 1 |
![]() | 6-1 | .857 | - | 4-0 | 2-1 | 469 | 441 | 6-1 | Won 2 |
![]() | 5-2 | .714 | 1 | 2-1 | 3-1 | 417 | 374 | 5-2 | Won 4 |
![]() | 4-3 | .571 | 2 | 2-1 | 2-2 | 510 | 469 | 4-3 | Won 1 |
![]() | 3-4 | .429 | 3 | 1-3 | 2-1 | 382 | 336 | 3-4 | Won 2 |
![]() | 3-4 | .429 | 3 | 0-3 | 3-1 | 408 | 406 | 3-4 | Lost 2 |
![]() | 1-6 | .143 | 5 | 1-3 | 0-3 | 491 | 492 | 1-6 | Lost 5 |
![]() | 0-7 | .000 | 6 | 0-3 | 0-4 | 335 | 507 | 0-7 | Lost 7 |
- Tuesday Select Division
Points Team Pts/G E. Nottage Wavy Dade 29.7 N. Mate Sicarios 23.2 J. Debrito Bayside Blockers 22.0 K. Palmer Ac’s Smoke Shop 20.8 Y. Torriente Wavy Dade 20.8 M. Anderson Sicarios 19.8 J. Vargas Swish 19.3 K. Johnson Premier Mortgage 19.0 K. Toussaint 94 Feet 18.7 D. Printemps Swish 18.2 Assists Team Ast/G N. Mate Sicarios 6.5 E. Castro Premier Mortgage 5.2 J. Vargas Swish 4.3 A. Archer Ac’s Smoke Shop 4.3 C. Swammer Wavy Dade 4.0 T. Bidonne Ac’s Smoke Shop 4.0 E. Nottage Wavy Dade 4.0 D. Smith Sicarios 3.6 D. Hill Wavy Dade 3.4 K. Johnson Premier Mortgage 3.3 Rebounds Team RB/G K. Palmer Ac’s Smoke Shop 14.2 S. Forrest Swish 12.7 D. Smith Sicarios 10.7 N. Psarrakos 94 Feet 10.2 T. Bidonne Ac’s Smoke Shop 9.7 E. Nottage Wavy Dade 9.0 B. Brown 94 Feet 8.3 V. Fongue Sicarios 7.4 B. Pickford Wavy Dade 7.4 R. McCullough Swish 6.7 - Thursday Competitive Division
Points Team Pts/G B. Glasford Old Guys 30.7 O. Spellman UNKWN 26.0 L. “TJ” Bidonne Head Hunters 22.9 J. Vargas Nino Boyz 22.8 D. Pace Short, but Slow! 19.8 R. Garcia Benchwarmers 19.6 J. Wright Rack City Ballers 18.6 L. Reed Benchwarmers 17.0 A. Villanueva Delatorre Insurance 16.8 R. Hoffman Short, but Slow! 16.5 Assists Team Ast/G T. Shabazz Old Guys 8.2 C. Farinas Delatorre Insurance 5.3 J. Vargas Nino Boyz 4.3 D. Bravo Delatorre Insurance 4.3 D. Dorvillier EZ Buckets 2.0 4.0 J. Don Nino Boyz 4.0 D. Delatorre Delatorre Insurance 3.8 L. Persona The Refs Wives 3.8 L. Sheffield EZ Buckets 2.0 3.8 C. Carter Delatorre Insurance 3.7 Rebounds Team RB/G L. “TJ” Bidonne Head Hunters 11.0 C. Hill Head Hunters 10.2 J. Wright Rack City Ballers 9.9 J. Don Nino Boyz 9.8 R. Hoffman Short, but Slow! 9.7 K. Cham EZ Buckets 2.0 9.7 O. Spellman UNKWN 9.7 A. Villanueva Delatorre Insurance 9.7 L. Reed Benchwarmers 9.3 A. Byrne Short, but Slow! 9.2 - Saturday Recreational Division
Points Team Pts/G A. “AJ” Faraldo The Chuzz 28.4 L. Machado 3% 24.4 K. Toussaint Life Alert 21.6 W. Zambrano Blends 20.7 D. Ramos Practice Squad 20.0 K. Valdez Lovin Da Cru 19.3 J. Albors L3gacy 18.0 T. Sircy Kings 17.8 G. Guzman BTA Elite 2.0 17.5 G. Gallego Blends 16.7 Assists Team Ast/G H. Young L3gacy 5.7 T. Sircy Kings 5.6 D. Ramos Practice Squad 5.4 J. Torres Zero Speed 5.3 L. Rauseo Chicken Jockey 5.0 M. Toussaint Life Alert 4.7 L. Gonzalez Rebel Scum 3.8 Y. Gonzalez Chicken Jockey 3.7 M. Terrades Forget About It 3.7 K. Valdez Lovin Da Cru 3.7 Rebounds Team RB/G M. Roucco Practice Squad 20.6 A. Lerhman BallHogz 15.5 L. Holden TAPIRS 12.6 L. Rauseo Chicken Jockey 12.5 R. Bolher BTA Elite 2.0 11.2 K. Toussaint Life Alert 10.0 P. Phillips Kings 9.3 C. Sanders Dough Boy$ 8.7 C. Deas LeGlazers 8.6 J. Fowler Zero Speed 8.5 - Sunday Elite & Ballers Division
Points Team Pts/G J. Gonzalez Venom 36.7 B. Vasquez Bellaco 34.0 D. Marban Uptempo 24.7 J. Debrito Scam Likely 24.3 A. Faraldo Milf & Cookies 23.1 D. Antonino FHE 22.9 J. Drickler Jr. N/A 22.4 T. Barnes Free Agents 21.2 H. Suarez Milf & Cookies 20.6 D. Smith Scam Likely 20.2 Assists Team Ast/G C. Swammer Scam Likely 5.8 K. Mcduffie BTA ELITE 5.7 I. King Uptempo 5.3 M. Caraher FHE 5.3 K. Mcduffie Free Agents 5.0 S. Henao Blue Lock 5.0 H. Marrero Blue Lock 4.9 H. Suarez Milf & Cookies 4.9 A. Lanza The Incas 4.7 R. Zogbi Bellaco 4.4 Rebounds Team RB/G S. Henao Blue Lock 15.7 D. Antonino FHE 13.0 A. Marquez Bombers 11.8 S. Del Sol Tre Ballers 10.8 E. Acosta Bellaco 10.8 R. Zogbi Bellaco 10.8 B. Brown Scam Likely 10.5 P. Medina Blue Lock 10.3 C. Hill Grave Diggers 10.0 A. Alvarez Bombers 9.7
TUESDAY SELECT CHAMPIONS
SZN 1 - Sicarios
SZN 2 - Too Much Sauce
SZN 3 - Wavy Dade
SZN 4 - Wavy Dade
SZN 5 - El Floritas
SZN 6 - Sicarios
SZN 7 - Sicarios
SZN 8 - Ac's Smoke Shop
SZN 9 - Injury Hub
SZN 10 - Swish
SZN 11 - Swish
THURSDAY COMPETITIVE CHAMPIONS
SZN 2 - HAPPY ENDINGS
SZN 3 - MIA Scoregasms
SZN 4 - Delatorre Insurance
SZN 5 - Deerwood
SZN 6 - Deerwood
SZN 7 - Deerwood
SZN 8 - Bye Week
SZN 9 - Nino Boyz
SZN 10 - 94 FEET
SZN 11 - Nino Boyz
SUNDAY ELITE CHAMPIONS
SZN 3 - Nino Boyz
SZN 4 - Canton Cheese Greaters
SZN 5 - BallHogerz
SZN 6 - SakTown Boyz
SZN 7 - Mia Shooters
SZN 8 - BallHogerz
SZN 9 - Los Astronautas
SZN 10 - Scam Likely
SZN 11 - Scam Likely
SUNDAY BALLERS CHAMPIONS
SZN 6 - Scam Likely
SZN 7 - Phantoms
SZN 8 - Under The Influence
SZN 9 - Paid in Full
SZN 10 - Milf & Cookies
SZN 11 - Grumpy Old Men
SATURDAY BUCKETS CHAMPIONS
SZN 4 - Glitkhes
SZN 6 - Grit n Grind
SZN 7 - Forget About It
SZN 8 - Just Remembered It
SZN 9 - Forget About it
SZN 10 - Life Alert
SZN 11 - Brick Squad
SATURDAY RECREATIONAL CHAMPIONS
SZN 8 - Free Agents
SZN 9 - Socially Unacceptable
SZN 10 - L3GACY
SZN 11 - BallHogz
