Tuesday Nights @9:30PM and 10:30PM
Thursday Nights @9:30PM and 10:30PM
Saturdays @3:30, 4:30, 5:30 and 6:30PM
Sundays @5:00, 6:00, 7:00, 8:00 and 9:00PM
Tuesday Select Division | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
![]() | 6-1 | .857 | - | 2-0 | 4-1 | 546 | 498 | 6-1 | Won 4 |
![]() | 5-2 | .714 | 1 | 2-1 | 3-1 | 528 | 532 | 5-2 | Lost 1 |
![]() | 4-3 | .571 | 2 | 0-3 | 4-0 | 526 | 500 | 4-3 | Won 1 |
![]() | 4-3 | .571 | 2 | 2-3 | 2-0 | 490 | 463 | 4-3 | Lost 1 |
![]() | 3-4 | .429 | 3 | 1-3 | 2-1 | 507 | 508 | 3-4 | Won 1 |
![]() | 2-5 | .286 | 4 | 0-4 | 2-1 | 503 | 528 | 2-5 | Lost 1 |
![]() | 0-6 | .000 | 5.5 | 0-3 | 0-3 | 431 | 502 | 0-6 | Lost 6 |
Thursday Competitive Division | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
![]() | 4-1 | .800 | - | 0-0 | 4-1 | 326 | 307 | 4-1 | Won 2 |
![]() | 4-1 | .800 | - | 2-1 | 2-0 | 369 | 324 | 4-1 | Won 4 |
![]() | 4-1 | .800 | - | 1-1 | 3-0 | 314 | 248 | 4-1 | Won 4 |
![]() | 3-2 | .600 | 1 | 2-1 | 1-1 | 336 | 324 | 3-2 | Lost 1 |
![]() | 3-2 | .600 | 1 | 2-1 | 1-1 | 382 | 351 | 3-2 | Lost 2 |
![]() | 2-3 | .400 | 2 | 1-2 | 1-1 | 314 | 322 | 2-3 | Won 1 |
![]() | 1-3 | .250 | 2.5 | 0-2 | 1-1 | 235 | 285 | 1-3 | Lost 1 |
![]() | 1-4 | .200 | 3 | 1-2 | 0-2 | 285 | 345 | 1-4 | Lost 3 |
![]() | 1-4 | .200 | 3 | 1-3 | 0-1 | 344 | 359 | 1-4 | Lost 2 |
![]() | 1-3 | .250 | 2.5 | 1-0 | 0-3 | 249 | 289 | 1-3 | Lost 1 |
Saturday Recreational Division | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Buckets | |||||||||
![]() | 4-1 | .800 | - | 1-0 | 3-1 | 319 | 263 | 4-1 | Won 2 |
![]() | 3-1 | .750 | 0.5 | 1-1 | 2-0 | 254 | 243 | 3-1 | Won 3 |
![]() | 3-1 | .750 | 0.5 | 1-1 | 2-0 | 228 | 218 | 3-1 | Won 2 |
![]() | 3-1 | .750 | 0.5 | 1-1 | 2-0 | 239 | 216 | 3-1 | Won 3 |
![]() | 3-1 | .750 | 0.5 | 1-1 | 2-0 | 281 | 267 | 3-1 | Won 3 |
![]() | 2-3 | .400 | 2 | 1-2 | 1-1 | 301 | 291 | 2-3 | Lost 1 |
![]() | 2-2 | .500 | 1.5 | 1-0 | 1-2 | 253 | 228 | 2-2 | Lost 1 |
![]() | 2-3 | .400 | 2 | 0-2 | 2-1 | 298 | 301 | 2-3 | Lost 3 |
![]() | 1-3 | .250 | 2.5 | 0-3 | 1-0 | 220 | 245 | 1-3 | Lost 1 |
![]() | 1-4 | .200 | 3 | 0-3 | 1-1 | 294 | 317 | 1-4 | Lost 4 |
![]() | 0-4 | .000 | 3.5 | 0-3 | 0-1 | 198 | 296 | 0-4 | Lost 4 |
Recreational | |||||||||
![]() | 4-0 | 1.000 | - | 2-0 | 2-0 | 299 | 232 | 4-0 | Won 4 |
![]() | 3-1 | .750 | 1 | 2-1 | 1-0 | 204 | 204 | 3-1 | Won 2 |
![]() | 3-1 | .750 | 1 | 0-1 | 3-0 | 222 | 161 | 3-1 | Won 2 |
![]() | 3-1 | .750 | 1 | 2-1 | 1-0 | 216 | 158 | 3-1 | Won 3 |
![]() | 3-2 | .600 | 1.5 | 2-0 | 1-2 | 308 | 289 | 3-2 | Won 3 |
![]() | 3-1 | .750 | 1 | 1-0 | 2-1 | 236 | 178 | 3-1 | Lost 1 |
![]() | 2-2 | .500 | 2 | 1-2 | 1-0 | 180 | 197 | 2-2 | Lost 2 |
![]() | 1-3 | .250 | 3 | 0-2 | 1-1 | 196 | 227 | 1-3 | Won 1 |
![]() | 1-4 | .200 | 3.5 | 0-1 | 1-3 | 238 | 308 | 1-4 | Lost 4 |
![]() | 0-4 | .000 | 4 | 0-2 | 0-2 | 172 | 243 | 0-4 | Lost 4 |
![]() | 0-4 | .000 | 4 | 0-3 | 0-1 | 156 | 230 | 0-4 | Lost 4 |
Sunday Elite & Ballers Division | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Elite | |||||||||
![]() | 6-0 | 1.000 | - | 3-0 | 3-0 | 487 | 419 | 6-0 | Won 6 |
![]() | 4-2 | .667 | 2 | 2-1 | 2-1 | 365 | 349 | 4-2 | Won 2 |
![]() | 4-2 | .667 | 2 | 2-1 | 2-1 | 453 | 407 | 4-2 | Won 1 |
![]() | 3-3 | .500 | 3 | 1-2 | 2-1 | 366 | 385 | 3-3 | Won 1 |
![]() | 3-3 | .500 | 3 | 1-2 | 2-1 | 422 | 408 | 3-3 | Lost 1 |
![]() | 2-4 | .333 | 4 | 1-2 | 1-2 | 354 | 390 | 2-4 | Lost 2 |
![]() | 2-4 | .333 | 4 | 1-2 | 1-2 | 366 | 374 | 2-4 | Lost 1 |
![]() | 0-6 | .000 | 6 | 0-3 | 0-3 | 360 | 441 | 0-6 | Lost 6 |
Ballers | |||||||||
![]() | 6-0 | 1.000 | - | 3-0 | 3-0 | 399 | 365 | 6-0 | Won 6 |
![]() | 5-1 | .833 | 1 | 3-0 | 2-1 | 399 | 375 | 5-1 | Won 1 |
![]() | 4-2 | .667 | 2 | 2-1 | 2-1 | 342 | 320 | 4-2 | Won 3 |
![]() | 3-3 | .500 | 3 | 0-2 | 3-1 | 359 | 345 | 3-3 | Lost 1 |
![]() | 3-3 | .500 | 3 | 2-1 | 1-2 | 449 | 420 | 3-3 | Lost 1 |
![]() | 2-4 | .333 | 4 | 0-3 | 2-1 | 326 | 290 | 2-4 | Won 1 |
![]() | 1-5 | .167 | 5 | 1-3 | 0-2 | 425 | 422 | 1-5 | Lost 4 |
![]() | 0-6 | .000 | 6 | 0-3 | 0-3 | 289 | 451 | 0-6 | Lost 6 |
- Tuesday Select Division
Points Team Pts/G E. Nottage Wavy Dade 29.7 N. Mate Sicarios 23.2 J. Debrito Bayside Blockers 22.0 K. Palmer Ac’s Smoke Shop 20.8 Y. Torriente Wavy Dade 20.8 M. Anderson Sicarios 19.8 J. Vargas Swish 19.3 K. Johnson Premier Mortgage 19.0 K. Toussaint 94 Feet 18.7 D. Printemps Swish 18.2 Assists Team Ast/G N. Mate Sicarios 6.5 E. Castro Premier Mortgage 5.2 J. Vargas Swish 4.3 A. Archer Ac’s Smoke Shop 4.3 C. Swammer Wavy Dade 4.0 T. Bidonne Ac’s Smoke Shop 4.0 E. Nottage Wavy Dade 4.0 D. Smith Sicarios 3.6 D. Hill Wavy Dade 3.4 K. Johnson Premier Mortgage 3.3 Rebounds Team RB/G K. Palmer Ac’s Smoke Shop 14.2 S. Forrest Swish 12.7 D. Smith Sicarios 10.7 N. Psarrakos 94 Feet 10.2 T. Bidonne Ac’s Smoke Shop 9.7 E. Nottage Wavy Dade 9.0 B. Brown 94 Feet 8.3 V. Fongue Sicarios 7.4 B. Pickford Wavy Dade 7.4 R. McCullough Swish 6.7 - Thursday Competitive Division
Points Team Pts/G T. Dean Rack City Ballers 30.0 B. Glasford Old Guys 28.2 O. Spellman UNKWN 25.3 J. Drickler Delatorre Insurance 24.0 L. “TJ” Bidonne Head Hunters 23.5 J. Vargas Nino Boyz 23.0 L. Sheffield EZ Buckets 2.0 21.0 D. Pace Short, but Slow! 20.6 P. Meneses Old Guys 19.2 C. Pierre UNKWN 18.5 Assists Team Ast/G T. Shabazz Old Guys 8.0 C. Farinas Delatorre Insurance 6.5 T. Dean Rack City Ballers 5.0 J. Vargas Nino Boyz 4.3 J. Don Nino Boyz 4.2 S. Larman Nino Boyz 4.0 D. Bravo Delatorre Insurance 4.0 J. Drickler Delatorre Insurance 4.0 B. Glasford Old Guys 3.7 C. Pierre UNKWN 3.7 Rebounds Team RB/G C. Hill Head Hunters 13.7 B. Pickford EZ Buckets 2.0 12.3 J. Don Nino Boyz 11.0 T. Dean Rack City Ballers 11.0 J. Wright Rack City Ballers 10.4 K. Cham EZ Buckets 2.0 10.0 O. Spellman UNKWN 10.0 R. Hoffman Short, but Slow! 9.7 L. “TJ” Bidonne Head Hunters 9.2 C. Carter Delatorre Insurance 9.2 - Saturday Recreational Division
Points Team Pts/G A. “AJ” Faraldo The Chuzz 28.4 L. Machado 3% 25.2 K. Toussaint Life Alert 21.0 S. Vidal Lovin Da Cru 21.0 A. Morales Armed and Dangerous 20.5 L. Ogando Chicken Jockey 20.5 D. Ramos Practice Squad 20.0 K. Valdez Lovin Da Cru 19.3 J. Albors L3gacy 18.0 T. Sircy Kings 17.8 Assists Team Ast/G S. Vidal Lovin Da Cru 8.5 D. Ramos Practice Squad 6.0 Puma Zero Speed 6.0 L. Rauseo Chicken Jockey 6.0 M. Toussaint Life Alert 5.7 T. Sircy Kings 5.6 H. Young L3gacy 5.3 G. Perez Lovin Da Cru 4.5 J. Simpson Bodega Buckets 4.5 L. Gonzalez Rebel Scum 4.0 Rebounds Team RB/G M. Terrades Forget About It 29.7 M. Roucco Practice Squad 20.7 S. Vidal Lovin Da Cru 18.0 A. Lerhman BallHogz 13.0 L. Rauseo Chicken Jockey 12.5 L. Holden TAPIRS 12.0 B. Monge Bodega Buckets 12.0 K. Toussaint Life Alert 10.7 R. Bolher BTA Elite 2.0 10.7 L. Sanabria 3% 9.5 - Sunday Elite & Ballers Division
Points Team Pts/G B. Vasquez Bellaco 34.3 D. Marban Uptempo 28.0 J. Gonzalez Venom 26.2 A. Faraldo Milf & Cookies 25.0 J. Debrito Scam Likely 23.2 D. Antonino FHE 23.0 J. Drickler Jr. N/A 22.4 D. Warner Blue Lock 22.0 T. Barnes Free Agents 21.7 D. Smith Scam Likely 20.2 Assists Team Ast/G K. Mcduffie Free Agents 6.0 C. Swammer Scam Likely 5.5 I. King Uptempo 5.4 M. Caraher FHE 5.2 K. Mcduffie BTA ELITE 5.0 H. Suarez Milf & Cookies 5.0 A. Lanza The Incas 4.8 B. Vazquez Uptempo 4.6 H. Marrero Blue Lock 4.5 L. Bidonne Grave Diggers 4.2 Rebounds Team RB/G D. Antonino FHE 12.8 E. Acosta Bellaco 11.0 B. Brown Scam Likely 10.5 P. Medina Blue Lock 10.3 S. Del Sol Tre Ballers 10.2 C. Hill Grave Diggers 10.0 A. Lanza The Incas 9.8 A. Marquez Bombers 9.7 R. Zogbi Bellaco 9.7 T. Barnes Free Agents 9.7
TUESDAY SELECT CHAMPIONS
SZN 1 - Sicarios
SZN 2 - Too Much Sauce
SZN 3 - Wavy Dade
SZN 4 - Wavy Dade
SZN 5 - El Floritas
SZN 6 - Sicarios
SZN 7 - Sicarios
SZN 8 - Ac's Smoke Shop
SZN 9 - Injury Hub
SZN 10 - Swish
SZN 11 - Swish
THURSDAY COMPETITIVE CHAMPIONS
SZN 2 - HAPPY ENDINGS
SZN 3 - MIA Scoregasms
SZN 4 - Delatorre Insurance
SZN 5 - Deerwood
SZN 6 - Deerwood
SZN 7 - Deerwood
SZN 8 - Bye Week
SZN 9 - Nino Boyz
SZN 10 - 94 FEET
SZN 11 - Nino Boyz
SUNDAY ELITE CHAMPIONS
SZN 3 - Nino Boyz
SZN 4 - Canton Cheese Greaters
SZN 5 - BallHogerz
SZN 6 - SakTown Boyz
SZN 7 - Mia Shooters
SZN 8 - BallHogerz
SZN 9 - Los Astronautas
SZN 10 - Scam Likely
SZN 11 - Scam Likely
SUNDAY BALLERS CHAMPIONS
SZN 6 - Scam Likely
SZN 7 - Phantoms
SZN 8 - Under The Influence
SZN 9 - Paid in Full
SZN 10 - Milf & Cookies
SZN 11 - Grumpy Old Men
SATURDAY BUCKETS CHAMPIONS
SZN 4 - Glitkhes
SZN 6 - Grit n Grind
SZN 7 - Forget About It
SZN 8 - Just Remembered It
SZN 9 - Forget About it
SZN 10 - Life Alert
SZN 11 - Brick Squad
SATURDAY RECREATIONAL CHAMPIONS
SZN 8 - Free Agents
SZN 9 - Socially Unacceptable
SZN 10 - L3GACY
SZN 11 - BallHogz
Thunderstorm 90° F |
Wind: | SSW 6 mph |
Humidity: | 62% |
Sunrise: | 6:58 AM |
Sunset: | 7:50 PM |